home *** CD-ROM | disk | FTP | other *** search
/ Tech Arsenal 1 / Tech Arsenal (Arsenal Computer).ISO / tek-19 / alps3.zip / T.HLP < prev    next >
Text File  |  1990-12-18  |  4KB  |  56 lines

  1.                            DISTRIBUTION OF t
  2.                       PROBABILITY incl. both tails
  3.       n| .9| .8| .7| .6|  .5|  .4|  .3|  .2|  .1|  .05|  .02|  .01|  .001|
  4.      --|---|---|---|---|----|----|----|----|----|-----|-----|-----|------|
  5.       1|.16|.33|.51|.73|1.00|1.38|1.96|3.08|6.31|12.71|31.82|63.66|636.62|
  6.       2|.14|.29|.45|.62| .82|1.06|1.39|1.89|2.92| 4.30| 6.97| 9.93| 31.60|
  7.       3|.14|.28|.42|.58| .77| .98|1.25|1.64|2.35| 3.18| 4.54| 5.84| 12.92|
  8.       4|.13|.27|.41|.57| .74| .94|1.19|1.53|2.13| 2.78| 3.75| 4.60|  8.61|
  9.       5|.13|.27|.41|.56| .73| .92|1.16|1.48|2.01| 2.57| 3.37| 4.03|  6.87|
  10.  
  11.  
  12.       6|.13|.27|.40|.55| .72| .91|1.13|1.44|1.94| 2.45| 3.14| 3.71|  5.96|
  13.       7|.13|.26|.40|.55| .71| .90|1.12|1.41|1.90| 2.37| 3.00| 3.50|  5.41|
  14.       8|.13|.26|.40|.55| .71| .89|1.11|1.40|1.86| 2.31| 2.90| 3.35|  5.04|
  15.       9|.13|.26|.40|.54| .70| .88|1.10|1.38|1.83| 2.26| 2.82| 3.25|  4.78|
  16.      10|.13|.26|.40|.54| .70| .88|1.09|1.37|1.81| 2.23| 2.76| 3.17|  4.59|
  17.  
  18.  
  19.      11|.13|.26|.40|.54| .70| .88|1.09|1.36|1.80| 2.20| 2.72| 3.11|  4.44|
  20.      12|.13|.26|.39|.54| .69| .87|1.08|1.36|1.78| 2.18| 2.68| 3.05|  4.32|
  21.      13|.13|.26|.39|.54| .69| .87|1.08|1.35|1.77| 2.16| 2.65| 3.01|  4.22|
  22.      14|.13|.26|.39|.54| .69| .87|1.08|1.35|1.76| 2.15| 2.62| 2.98|  4.14|
  23.      15|.13|.26|.39|.54| .69| .87|1.07|1.34|1.75| 2.13| 2.60| 2.95|  4.07|
  24.  
  25.       n| .9| .8| .7| .6|  .5|  .4|  .3|  .2|  .1|  .05|  .02|  .01|  .001|
  26.      --|---|---|---|---|----|----|----|----|----|-----|-----|-----|------|
  27.      16|.13|.26|.39|.53| .69| .87|1.07|1.34|1.75| 2.12| 2.58| 2.92|  4.01|
  28.      17|.13|.26|.39|.53| .69| .86|1.07|1.33|1.74| 2.11| 2.57| 2.90|  3.97|
  29.      18|.13|.26|.39|.53| .69| .86|1.07|1.33|1.73| 2.10| 2.55| 2.88|  3.92|
  30.      19|.13|.26|.39|.53| .69| .86|1.07|1.33|1.73| 2.09| 2.54| 2.86|  3.88|
  31.      20|.13|.26|.39|.53| .69| .86|1.06|1.33|1.73| 2.09| 2.53| 2.85|  3.85|
  32.  
  33.  
  34.      21|.13|.26|.39|.53| .69| .86|1.06|1.32|1.72| 2.08| 2.52| 2.83|  3.82|
  35.      22|.13|.26|.39|.53| .69| .86|1.06|1.32|1.72| 2.07| 2.51| 2.82|  3.79|
  36.      23|.13|.26|.39|.53| .69| .86|1.06|1.32|1.71| 2.07| 2.50| 2.81|  3.77|
  37.      24|.13|.26|.39|.53| .69| .86|1.06|1.32|1.71| 2.06| 2.49| 2.80|  3.75|
  38.      25|.13|.26|.39|.53| .68| .86|1.06|1.32|1.71| 2.06| 2.49| 2.79|  3.73|
  39.  
  40.  
  41.      26|.13|.26|.39|.53| .68| .86|1.06|1.31|1.71| 2.06| 2.48| 2.78|  3.71|
  42.      27|.13|.26|.39|.53| .68| .85|1.06|1.31|1.70| 2.05| 2.47| 2.77|  3.69|
  43.      28|.13|.26|.39|.53| .68| .85|1.06|1.31|1.70| 2.05| 2.47| 2.76|  3.67|
  44.      29|.13|.26|.39|.53| .68| .85|1.05|1.31|1.70| 2.05| 2.46| 2.76|  3.66|
  45.      30|.13|.26|.39|.53| .68| .85|1.05|1.31|1.70| 2.04| 2.46| 2.75|  3.65|
  46.  
  47.  
  48.        n| .9| .8| .7| .6|  .5|  .4|  .3|  .2|  .1|  .05|  .02|  .01| .001|
  49.      ---|---|---|---|---|----|----|----|----|----|-----|-----|-----|-----|
  50.       40|.13|.25|.39|.53| .68| .85|1.05|1.30|1.68| 2.02| 2.42| 2.70| 3.55|
  51.       60|.13|.25|.39|.53| .68| .85|1.05|1.30|1.67| 2.00| 2.39| 2.66| 3.46|
  52.      120|.13|.25|.39|.53| .68| .85|1.04|1.29|1.66| 1.98| 2.36| 2.62| 3.37|
  53.      inf|.13|.25|.39|.52| .67| .84|1.04|1.28|1.65| 1.96| 2.33| 2.58| 3.29|
  54.                                   -*-
  55.  
  56.